Pricing
The annual subscription cost for a single UniPile license is USD $375. We offer a sliding scale discount when multiple subscriptions are purchased. Below is a breakdown of the cost per license and total cost for a one-year subscription to UniPile.
| No. Licenses | Per License | Discount | Total |
|---|---|---|---|
| 1 | $375 | $0 | $375 |
| 2 | $325 | $50 | $650 |
| 3 | $300 | $75 | $900 |
| 4 | $275 | $100 | $1,100 |
| 5 | $275 | $100 | $1,375 |
| 6 | $275 | $100 | $1,650 |
| 7 | $275 | $100 | $1,925 |
| 8 | $275 | $100 | $2,200 |
| 9 | $275 | $100 | $2,475 |
| 10+ | $250 | $125 | $2,500 |
- Visit https://www.unisoftgs.com/purchase/ to produce an official quote.
- Terms and conditions available at https://download.unisoftgs.com/Terms_and_Conditions.pdf.
- End user and license agreement available at https://download.unisoftgs.com/License_Agreement.pdf.
- Minimum installation requirements available at https://download.unisoftgs.com/Installation_Package.pdf.